Team Members
- Judy SheppardBranch Office Administrator
Send Me a Message
* Required fieldSend Me a Message
* Required fieldOffice Information
Hours
Weekday | Availability |
---|---|
Mon | 08:30AM - 04:30PM |
Mon | 08:30AM - 04:30PM |
Tue | 08:30AM - 04:30PM |
Tue | 08:30AM - 04:30PM |
Wed | 08:30AM - 04:30PM |
Wed | 08:30AM - 04:30PM |
Thu | 08:30AM - 04:30PM |
Thu | 08:30AM - 04:30PM |
Fri | 08:30AM - 04:30PM |
Fri | 08:30AM - 04:30PM |
Sat | Closed |
Sat | Closed |
Sun | Closed |
Sun | Closed |
Office Hours
Weekday | Availability |
---|---|
Mon | 08:30AM - 04:30PM |
Mon | 08:30AM - 04:30PM |
Tue | 08:30AM - 04:30PM |
Tue | 08:30AM - 04:30PM |
Wed | 08:30AM - 04:30PM |
Wed | 08:30AM - 04:30PM |
Thu | 08:30AM - 04:30PM |
Thu | 08:30AM - 04:30PM |
Fri | 08:30AM - 04:30PM |
Fri | 08:30AM - 04:30PM |
Sat | Closed |
Sat | Closed |
Sun | Closed |
Sun | Closed |
Additional Hours
- Evenings
- Web Conferencing
Additional Hours
- Evenings
- Web Conferencing
More to explore
Start here
Planning your financial future? Our Starting Point tool can help you take the first steps.
Find your Starting PointWhat are your priorities?
Need help determining what your financial priorities are? The "My Priorities" quiz can help.
Take the quizSetting your path
We use an established process to help you reach your goals.
Learn More